Health Claims Register
Every territory tag and caution in Nutrons territory scoring maps to a specific nutrient via an authorised EU health claim or an explicitly flagged internal heuristic. This register is loaded from Supabase (74 rows).
territory tag · SUPPORTS_BLOOD_CLOTTING
2 claims · 2 core · 2 authorised
| Nutrient | Strength | Status | Claim |
|---|---|---|---|
Vitamin K1 N-6f0a5a7b | CORE | AUTHORISED | “Vitamin K contributes to normal blood clotting” Supports the blood's normal ability to clot |
Calcium N-a9640ced | CORE | AUTHORISED | “Calcium contributes to normal blood clotting” Plays a role in normal blood clotting |
territory tag · SUPPORTS_BLOOD_HEALTH
6 claims · 4 core · 2 secondary · 6 authorised
| Nutrient | Strength | Status | Claim |
|---|---|---|---|
Folate N-5c5639ff | CORE | AUTHORISED | “Folate contributes to normal blood formation” Supports the normal formation of blood cells |
Vitamin B12 N-6f559a3a | CORE | AUTHORISED | “Vitamin B12 contributes to the normal formation of red blood cells” Supports normal red blood cell formation |
Riboflavin (Vitamin B2) N-8891b21d | SECONDARY | AUTHORISED | “Riboflavin contributes to normal metabolism of iron” Supports normal iron metabolism |
Vitamin B6 N-9453464e | CORE | AUTHORISED | “Vitamin B6 contributes to normal red blood cell formation” Supports normal red blood cell formation |
Copper N-a4090ffa | SECONDARY | AUTHORISED | “Copper contributes to normal iron transport in the body” Supports normal iron transport in the body |
Iron N-cefa8a96 | CORE | AUTHORISED | “Iron contributes to the normal formation of red blood cells and haemoglobin” Supports normal red blood cell and haemoglobin formation |
territory tag · SUPPORTS_BLOOD_SUGAR
1 claim · 1 core · 1 authorised
| Nutrient | Strength | Status | Claim |
|---|---|---|---|
Chromium N-65d5644b | CORE | AUTHORISED | “Chromium contributes to the maintenance of normal blood glucose levels” Helps maintain normal blood glucose levels |
territory tag · SUPPORTS_BRAIN_AND_NERVES
11 claims · 7 core · 4 secondary · 11 authorised
| Nutrient | Strength | Status | Claim |
|---|---|---|---|
Potassium N-3a4edc67 | SECONDARY | AUTHORISED | “Potassium contributes to normal functioning of the nervous system” Supports normal function of the nervous system |
Iodine N-478ee9af | CORE | AUTHORISED | “Iodine contributes to normal cognitive function” Supports normal cognitive function |
Biotin N-66a653be | SECONDARY | AUTHORISED | “Biotin contributes to normal psychological function” Supports normal psychological function |
Vitamin B12 N-6f559a3a | CORE | AUTHORISED | “Vitamin B12 contributes to normal functioning of the nervous system” Supports normal function of the nervous system |
Niacin N-8f855ebc | CORE | AUTHORISED | “Niacin contributes to normal psychological function” Supports normal psychological function |
C22:6,n-3 (DHA) N-916e9e2f | CORE | AUTHORISED | “DHA contributes to maintenance of normal brain function” Supports normal brain function |
Vitamin B6 N-9453464e | CORE | AUTHORISED | “Vitamin B6 contributes to normal functioning of the nervous system” Supports normal function of the nervous system |
Thiamin (Vitamin B1) N-96938f83 | CORE | AUTHORISED | “Thiamine contributes to normal functioning of the nervous system” Supports normal function of the nervous system |
Magnesium N-a5dec5f3 | CORE | AUTHORISED | “Magnesium contributes to normal functioning of the nervous system” Supports normal function of the nervous system |
Iron N-cefa8a96 | SECONDARY | AUTHORISED | “Iron contributes to normal cognitive function” Supports normal cognitive function |
Pantothenic acid N-d810616b | SECONDARY | AUTHORISED | “Pantothenic acid contributes to normal mental performance” Supports normal mental performance |
territory tag · SUPPORTS_CELL_PROTECTION
9 claims · 3 core · 6 secondary · 5 authorised
| Nutrient | Strength | Status | Claim |
|---|---|---|---|
Sum of Polyphenols N-0503b463 | SECONDARY | INTERNAL | No authorised claim wording — No EFSA authorised claim for generic polyphenols and cell protection. |
Total Phenolic Acids N-0ef976cd | SECONDARY | INTERNAL | No authorised claim wording — No EFSA authorised claim for phenolic acids and cell protection. |
Total Stilbenes N-44e473ea | SECONDARY | INTERNAL | No authorised claim wording — No EFSA authorised claim for stilbenes and cell protection. |
Total Flavonoids N-71cc8d14 | SECONDARY | INTERNAL | No authorised claim wording — No EFSA authorised claim for generic flavonoids and cell protection. Botanicals on hold. |
Riboflavin (Vitamin B2) N-8891b21d | CORE | AUTHORISED | “Riboflavin contributes to the protection of cells from oxidative stress” Protects cells from oxidative damage |
Copper N-a4090ffa | SECONDARY | AUTHORISED | “Copper contributes to the protection of cells from oxidative stress” Helps protect cells from oxidative damage |
Manganese N-b6372fc5 | CORE | AUTHORISED | “Manganese contributes to the protection of cells from oxidative stress” Protects cells from oxidative damage |
Vitamin C N-c7a44543 | SECONDARY | AUTHORISED | “Vitamin C helps protect cells from oxidative stress” Helps protect cells from oxidative damage |
Vitamin E N-f9e2d740 | CORE | AUTHORISED | “Vitamin E contributes to the protection of cells from oxidative stress” Protects cells from oxidative damage |
territory tag · SUPPORTS_CONNECTIVE_TISSUE_AND_HEALING
3 claims · 2 core · 1 secondary · 3 authorised
| Nutrient | Strength | Status | Claim |
|---|---|---|---|
Copper N-a4090ffa | CORE | AUTHORISED | “Copper contributes to maintenance of normal connective tissues” Supports the structure and maintenance of connective tissue |
Manganese N-b6372fc5 | SECONDARY | AUTHORISED | “Manganese contributes to the normal formation of connective tissue” Supports the formation of normal connective tissue |
Vitamin C N-c7a44543 | CORE | AUTHORISED | “Vitamin C contributes to normal collagen formation for the normal function of skin, blood vessels, bones, cartilage, gums and teeth” Helps your body build and maintain collagen in skin, blood vessels, bones and gums |
territory tag · SUPPORTS_ENERGY
1 claim · 1 core · 1 authorised
| Nutrient | Strength | Status | Claim |
|---|---|---|---|
Thiamin (Vitamin B1) N-96938f83 | CORE | AUTHORISED | “Thiamine contributes to normal energy-yielding metabolism” Supports normal energy-yielding metabolism |
territory tag · SUPPORTS_FLUID_BALANCE
2 claims · 1 core · 1 secondary · 2 authorised
| Nutrient | Strength | Status | Claim |
|---|---|---|---|
Chloride N-214dea9a | CORE | AUTHORISED | “Chloride contributes to the maintenance of normal acid-base metabolism” Supports normal fluid and acid-base balance |
Potassium N-3a4edc67 | SECONDARY | AUTHORISED | “Potassium contributes to the maintenance of normal water balance” Helps maintain normal fluid balance |
territory tag · SUPPORTS_GUT_HEALTH
2 claims · 2 core · 2 authorised
| Nutrient | Strength | Status | Claim |
|---|---|---|---|
Dietary fibre N-1a668b75 | CORE | AUTHORISED | “Wheat bran fibre contributes to an increase in faecal bulk” Supports healthy digestive function |
Chloride N-214dea9a | CORE | AUTHORISED | “Chloride contributes to normal digestion by production of hydrochloric acid in the stomach” Supports normal digestion via stomach acid production |
territory tag · SUPPORTS_HEART_AND_VESSELS
7 claims · 2 core · 5 secondary · 4 authorised
| Nutrient | Strength | Status | Claim |
|---|---|---|---|
Sum of Polyphenols N-0503b463 | SECONDARY | INTERNAL | No authorised claim wording — No EFSA authorised claim for generic polyphenols and cardiovascular health. |
Total Lignans N-0a94aab2 | SECONDARY | INTERNAL | No authorised claim wording — No EFSA authorised claim for lignans and cardiovascular health. |
Dietary fibre N-1a668b75 | SECONDARY | AUTHORISED | “Beta-glucans from oats or barley contribute to the maintenance of normal blood cholesterol levels” Oat and barley beta-glucans help maintain normal blood cholesterol levels |
Potassium N-3a4edc67 | CORE | AUTHORISED | “Potassium contributes to the maintenance of normal blood pressure” Helps maintain normal blood pressure |
C20:5,n-3 (EPA) N-4b66205b | CORE | AUTHORISED | “EPA and DHA contribute to the normal function of the heart” Supports normal heart function |
Total Flavonoids N-71cc8d14 | SECONDARY | INTERNAL | No authorised claim wording — Botanicals on hold — no EFSA authorised claim for flavonoids and cardiovascular health. |
Thiamin (Vitamin B1) N-96938f83 | SECONDARY | AUTHORISED | “Thiamine contributes to normal cardiac function” Supports normal cardiac function |
territory tag · SUPPORTS_IMMUNE_SYSTEM
6 claims · 3 core · 3 secondary · 6 authorised
| Nutrient | Strength | Status | Claim |
|---|---|---|---|
Vitamin A N-55cf085e | CORE | AUTHORISED | “Vitamin A contributes to the normal function of the immune system” Supports normal immune system function |
Folate N-5c5639ff | SECONDARY | AUTHORISED | “Folate contributes to the normal function of the immune system” Supports normal immune system function |
Vitamin B6 N-9453464e | CORE | AUTHORISED | “Vitamin B6 contributes to the normal function of the immune system” Supports normal immune system function |
Selenium N-c49dfb55 | SECONDARY | AUTHORISED | “Selenium contributes to the normal function of the immune system” Supports normal immune system function |
Vitamin C N-c7a44543 | CORE | AUTHORISED | “Vitamin C contributes to the normal function of the immune system” Supports normal immune system function |
Iron N-cefa8a96 | SECONDARY | AUTHORISED | “Iron contributes to the normal function of the immune system” Supports normal immune system function |
territory tag · SUPPORTS_LIVER_AND_FAT_METABOLISM
1 claim · 1 core · 1 authorised
| Nutrient | Strength | Status | Claim |
|---|---|---|---|
Choline N-e25d3cdd | CORE | AUTHORISED | “Choline contributes to the maintenance of normal liver function” Supports normal liver function |
territory tag · SUPPORTS_MUSCLES
5 claims · 5 core · 5 authorised
| Nutrient | Strength | Status | Claim |
|---|---|---|---|
Vitamin D N-0b2acdc8 | CORE | AUTHORISED | “Vitamin D contributes to the maintenance of normal muscle function” Supports normal muscle function |
Potassium N-3a4edc67 | CORE | AUTHORISED | “Potassium contributes to normal muscle function” Supports normal muscle function |
Protein N-7e667a4e | CORE | AUTHORISED | “Protein contributes to a growth in muscle mass” Supports the growth and maintenance of muscle mass |
Magnesium N-a5dec5f3 | CORE | AUTHORISED | “Magnesium contributes to normal muscle function” Supports normal muscle function |
Calcium N-a9640ced | CORE | AUTHORISED | “Calcium contributes to normal muscle function” Supports normal muscle function |
territory tag · SUPPORTS_PREGNANCY_AND_DEVELOPMENT
1 claim · 1 core · 1 authorised
| Nutrient | Strength | Status | Claim |
|---|---|---|---|
Folate N-5c5639ff | CORE | AUTHORISED | “Folate contributes to maternal tissue growth during pregnancy” Supports healthy tissue growth during pregnancy |
territory tag · SUPPORTS_THYROID
2 claims · 2 core · 2 authorised
| Nutrient | Strength | Status | Claim |
|---|---|---|---|
Iodine N-478ee9af | CORE | AUTHORISED | “Iodine contributes to normal thyroid function” Supports normal thyroid function |
Selenium N-c49dfb55 | CORE | AUTHORISED | “Selenium contributes to normal thyroid function” Supports normal thyroid function |
territory tag · SUPPORTS_VISION
3 claims · 2 core · 1 secondary · 3 authorised
| Nutrient | Strength | Status | Claim |
|---|---|---|---|
Vitamin A N-55cf085e | CORE | AUTHORISED | “Vitamin A contributes to the maintenance of normal vision” Supports normal vision |
Riboflavin (Vitamin B2) N-8891b21d | SECONDARY | AUTHORISED | “Riboflavin contributes to the maintenance of normal vision” Supports normal vision |
C22:6,n-3 (DHA) N-916e9e2f | CORE | AUTHORISED | “DHA contributes to the maintenance of normal vision” Supports normal vision |
caution tag · CAUTION_CALORIE_DENSE
1 claim · 1 core · 0 authorised
| Nutrient | Strength | Status | Claim |
|---|---|---|---|
Fat N-4d09cd73 | CORE | INTERNAL | “High fat content contributes to elevated energy density of a food.” Calorie-dense — high fat content |
caution tag · CAUTION_CONTEXT_KIDNEY_DISEASE
2 claims · 2 core · 0 authorised
| Nutrient | Strength | Status | Claim |
|---|---|---|---|
Potassium N-3a4edc67 | CORE | INTERNAL | “People with impaired kidney function should monitor their potassium intake.” Relevant caution for people with kidney disease |
Phosphorus N-eb4f2688 | CORE | INTERNAL | “People with impaired kidney function should monitor their phosphorus intake.” Relevant caution for people with kidney disease |
caution tag · CAUTION_EXCESS_RISK_UL_APPLIES
8 claims · 8 core · 8 authorised
| Nutrient | Strength | Status | Claim |
|---|---|---|---|
Vitamin D N-0b2acdc8 | CORE | AUTHORISED | “Excessive intake of vitamin D may be harmful. Tolerable Upper Intake Level: 100 µg/day for adults.” Very high intakes can be harmful — tolerable upper level applies 2012;10(7):2813source |
Iodine N-478ee9af | CORE | AUTHORISED | “Excessive iodine intake may be harmful. Tolerable Upper Intake Level: 600 µg/day for adults.” Very high intakes can be harmful — tolerable upper level applies 2014;12(5):3660source |
Vitamin A N-55cf085e | CORE | AUTHORISED | “Excessive intake of preformed vitamin A (retinol) may be harmful. Tolerable Upper Intake Level: 3000 µg RE/day for adults.” Very high intakes can be harmful — tolerable upper level applies 2015;13(7):4164source |
Niacin N-8f855ebc | CORE | AUTHORISED | “High intakes of nicotinic acid may cause skin flushing. Tolerable Upper Intake Level: 10 mg/day (nicotinic acid form only).” High doses of nicotinic acid form can cause flushing — tolerable upper level applies 2014;12(7):3759source |
Vitamin B6 N-9453464e | CORE | AUTHORISED | “Excessive intake of vitamin B6 from supplements may cause peripheral neuropathy. Tolerable Upper Intake Level: 25 mg/day for adults.” High supplemental doses can cause nerve damage — tolerable upper level applies 2016;14(6):4485source |
Copper N-a4090ffa | CORE | AUTHORISED | “Excessive copper intake may be harmful. Tolerable Upper Intake Level: 5 mg/day for adults.” Very high intakes can be harmful — tolerable upper level applies 2015;13(10):4253source |
Calcium N-a9640ced | CORE | AUTHORISED | “Excessive calcium intake may be harmful. Tolerable Upper Intake Level: 2500 mg/day for adults.” Very high intakes can be harmful — tolerable upper level applies 2015;13(5):4101source |
Selenium N-c49dfb55 | CORE | AUTHORISED | “Excessive selenium intake may be harmful. Tolerable Upper Intake Level: 300 µg/day for adults.” Very high intakes can be harmful — tolerable upper level applies 2014;12(10):3846source |
caution tag · CAUTION_LIMIT_FOR_TEETH_AND_WEIGHT
1 claim · 1 core · 0 authorised
| Nutrient | Strength | Status | Claim |
|---|---|---|---|
Sum of Sugars N-8115e2ca | CORE | INTERNAL | “Consumption of foods and drinks containing sugar contributes to tooth decay” High sugar content — consume in moderation for dental and weight health |